
Please click here for Material Safety Data Sheet (MSDS) PDF

| Standard Size - | 2400 mm x 600 mm - with square edges. Pallet stacked | |
| Standard Thickness - | 25 mm, 38 mm, 50 mm | |
| Weight of Woodtex - | 12 kg/m2, 17 kg/m2, 22 kg/m2 | |
| Visual Finish - | Natural coarse grain, with one side having a factory planed finish. |


| AS/NZS 1530.3 | : Fire Indices | : 0,0,0,0 | ||
| AS/NZS 3837 | : Fire Resistance | : Group 1 | ||
| AS/NZS 1530.1 | : Combustibility | : Non combustible | ||
| AS/NZS 1530.4 | : Fire Rating Level | : FRL N/A |

| Volatile Organic Content | : VOC = Nil | |
| Ozone Depleting Product | : ODP = Nil | |
| Timber source | : Sustainable plantations only |

WOODTEX Absorption Coefficients
| 25mm directly fixed to solid substrate | : NRC 0.40 | |
| 38mm directly fixed to solid substrate | : NRC 0.45 | |
| 50mm directly fixed to solid substrate | : NRC 0.52 | |
| 25mm with 50 mm airspace behind | : NRC 0.45 | |
| 38mm with 50 mm airspace behind | : NRC 0.51 | |
| 50mm with 50 mm airspace behind | : NRC 0.66 | |
| 25mm, 40mm airspace with 25mm high density polyester | : NRC 0.65 | |
| 38mm, 40mm airspace with 25mm high density polyester | : NRC 0.70 | |
| 50mm, 40mm airspace with 25mm high density polyester | : NRC 0.75 | |
| 25mm, 65mm airspace with 50mm high density polyester | : NRC 0.70 | |
| 38mm, 65mm airspace with 50mm high density polyester | : NRC 0.80 | |
| 50mm, 65mm airspace with 50mm high density polyester | : NRC 0.82 |
WOODTEX Insertion Loss Estimates
| (Woodtex stand alone, with no backing) - | 25mm – Rw 22 38mm – Rw 26 50mm – Rw 30 | |
| (Woodtex with 6mm fibre cement backing) - | 25mm – Rw 28 38mm – Rw 32 50mm – Rw 38 |